PV Blocks
ReRa Solutions BV | Toernooiveld 200, 6525 EC Nijmegen, The Netherlands
Phone: +31 24 3620100 | Email: info@pvblocks.com
VAT-Nummer: NL850127531B01 | Chamber of Commerce: 51686341
The PV-Blocks solution is a modular set of instruments to test and analyze any type of PV technology. Depending on the requested measurements, each PV Blocks system has its own unique configuration.
Below you will find a list of PV-Blocks products. As it is rather difficult to define the most suitable configuration, we are very willing to help you with this. Please contact us to discuss the possibilities.
Computer (PV-Link)
Power Supply (PSU)
PV-Base Block
PV-TEMP Block
PV-IRR Block
PV-MOD Block
The PV-Base Pack is required for each PV Blocks system. The PV-Base Pack includes:
PV-Base | The PV-Base block is a standard component of the PV-Base Pack. It handles the control of the complete PV Blocks system. |
PV-Link | The PV Blocks computer (PV-LINK) is a standard component of the PV-Base Pack. It is used as the base computer for the complete PV-Blocks system. |
PV-PSU | The Power Supply (PV-PSU) is a standard component of the PV-Base Pack. It is used to apply DC power to the complete PV-Blocks system. |
PV-Blocks software | The PV Blocks software handles scheduling of measurements, storing of data in a local database, configuration of the system and connected devices. |
PV-IRR | The PV-IRR block handles the measurement of up to 4 analog irradiance sensors (Pyranometers and reference cells). |
PV-MOD-MSXX | The PV-MOD-MSxxS is the digital interface to S-series pyranometers manufactured by EKO Instruments. |
MS-80S Pyranometer | The MS-80S Pyranometer is an ISO 9060-2018 Class A pyranometer. |
ML-01 Si-Pyranometer | ML-01 “Fast response class C” Si-pyranometer |
Si mv 85 irradiance sensor | The Si-mV-85 Irradiance Sensor is a cost-effective, but rugged and reliable solution for the measurement of solar irradiance. |
PV-SPECTRA (available Q4-2022) | The PV-SPECTRA allows for the connection to the EKO spectro radiometers (MS-710, MS711, MS-712). It will automatically measure and store the spectra obtained by these high quality instruments. |
PV-TEMP | The PV-TEMP block handles the measurement of up to 4 Pt100 temperature sensors. |
PT100 sensor | The PT100 sensor with long cable can be used for very accurate temperature measurements on PV modules. |
PV IV/MPP Block | The PV IV/MPP Block is used for the measurement of IV curves, MPP tracking and apply voltage biasing on PV-devices. It has to be connected to an IV-Load 600 or IV-Load 10. |
IV-Load HP1 | The IV-Load HP1 is a 300/600W electronic load to measure IV-curves, perform MPPT, apply voltage biasing and put a PV-Device in Isc or Voc conditions. It requires the IV/MPP Block to operate. The IV-Load can be installed in outdoor conditions. |
IV-Load LP1 | The IV-Load LP1 is a 20/100W electronic load to measure IV-curves, perform MPPT, apply voltage biasing and put a PV-Device in Isc or Voc conditions. It requires the IV/MPP Block to operate. The IV-Load can be installed in outdoor conditions and is targeted for small cell and mini modules. |
PV Switch | The PV Switch is used to increase the dissipation power for the IV-Loads. It will switch an external power resistor while doing MPPT. |
AC Power Monitoring | |
PV-KWH-1P AC meter | The PV-KWH-1P is an advanced compact DIN-rail single phase AC meter with an easy to read back lighted display. |
PV-MOD-AC meter | The PV-MOD-AC connects one or more PV-KWH AC electricity meters to the PV-Blocks system. |
DC Power Monitoring | |
PV-MON | PV-MON is a stand-alone MODBUS_RTU instrument which can be used to measure Voltage, Current, Power, Energy and Temperature of modules and strings. |
PV-MOD-DC meter | The PV-MOD-DC connects one or more PV-MONs to the PV-Blocks system. |
PV-Blocks Cloud | With the PV Blocks Cloud it is possible to analyze and present the measured data on an online dashboard. |
PV-MOD | The PV-MOD block can be used to integrate external instruments that support the MODBUS RTU protocol. |
PV-METEO | The PV-METEO block integrates the PV-MET500 weather station and the EKO MS-90+ DNI Sensor. |